Lub ntsiab nta | Cov qauv siv hluav taws xob muaj qhov zoo ntawm cov qauv yooj yim, muaj kev nyab xeeb thiab txhim khu kev qha, lub neej ua haujlwm ntev, thiab tsim nyog rau kev ntsuas cov pa roj carbon monoxide thiab coal-bed gas hauv ib qhov dej. | ||||||||||
Nws yog ib qho yooj yim los hloov lub qhov phaj thiab kho qhov ntsuas qhov ntau thiab tsawg kom ua tau raws li qhov kev xav tau ntawm txhua theem ntawm kev tsim muaj peev xwm ntawm ib lub qhov dej. | |||||||||||
Tsis xav tau tiag tiag calibration, siab precision, yooj yim ntau lawm. | |||||||||||
Kev kub siab thiab tsis kub tsis kam, kev kub siab ua haujlwm, tuaj yeem ntsuas roj, kua, chav, ntau yam kev thov. | |||||||||||
Nyob rau tib lub sij hawm tso saib cov cumulative flow, instantaneous flow, siab, kub. | |||||||||||
Tso zis 4 raws (4 ~ 20) mA tus qauv teeb liab tam sim no thiab RS485 tus qauv kev sib txuas lus. | |||||||||||
Throttle qhov chaw yog xaiv tau: wedge, qhov phaj, tshuav qhov phaj, Venturi, Weiba, Anuiba, thiab lwm yam | |||||||||||
Main Parameters | Nominal txoj kab uas hla | DN20 ~ DN1000 | Nominal siab | 0 MPa ~ 32MPa | |||||||
Nruab nrab kub | -50 ℃ ~ 700 ℃ | Qhov tseeb | 0.5% FS, 1% FS | ||||||||
Qhov sib piv | 4:1 ua | Ncaj cev | Pem hauv ntej 10D Back 5D | ||||||||
Fais fab mov | 24V dc tso | Kev sib txuas | Hom yeeb nkab, hom clamp | ||||||||
Environmental kub | -30 ℃ ~ 70 ℃ | Tso zis | RS485 + 4 ~ 20mA | ||||||||
Kev teeb tsa: | |||||||||||
Kev xaiv: | |||||||||||
ACF-1 | Code | Throttling ntaus ntawv | |||||||||
KB | Orifice phaj | ||||||||||
PHKB | Balance orifice phaj | ||||||||||
XX | Wedge-puab | ||||||||||
WQL | Ventur | ||||||||||
WLB | Veracalc | ||||||||||
ANB | Annubar | ||||||||||
Code | Tso zis teeb liab | ||||||||||
K | RS485 / Tam sim no / mem tes | ||||||||||
Code | Qhov tseeb | ||||||||||
E | 0.5 | ||||||||||
F | 1 | ||||||||||
I | 1.5 | ||||||||||
Y | Tshwj xeeb | ||||||||||
Code | Nominal txoj kab uas hla | ||||||||||
DN | DN20-DN200 | ||||||||||
Y | Tshwj xeeb | ||||||||||
Code | Kev ntsuas siab | ||||||||||
PN | 0 ~ 32MPa | ||||||||||
Y | Tshwj xeeb | ||||||||||
Code | Ntsuas nruab nrab | ||||||||||
G | Roj | ||||||||||
L | Ua kua |
1. Tshwj xeeb hauv kev ntsuas rau 16 xyoo
2. Koom tes nrog ntau lub tuam txhab hluav taws xob sab saum toj 500
3. Hais txog ANCN:
* R & D thiab ntau lawm lub tsev nyob rau hauv kev tsim kho
* Ntau lawm cheeb tsam ntawm 4000 square meters
* Kev lag luam thaj tsam ntawm 600 square meters
* R&D system cheeb tsam ntawm 2000 square meters
4. TOP10 siab sensor hom nyob rau hauv Suav teb
5. 3A credit enterprise Honesty and Reliability
6. Lub teb chaws "Specialized nyob rau hauv tshwj xeeb tshiab" me loj loj
7. Kev muag khoom txhua xyoo ncav cuag 300,000 units Cov khoom muag thoob ntiaj teb
Yog tias cov khoom zoo thiab cov kev ua haujlwm tsis muaj qhov tshwj xeeb, lub tuam txhab muab kev kho kom haum.